2800 Harbourside Drive, Unit E-03, LONGBOAT KEY, FL 34228 (MLS # A4212787)
|
55 x 20 ft. Boat Slip with exceptional views of Sarasota Bay, at Longboat Key Moorings Marina. Direct access to Sarasota Bay and the ICW with exceptional views of Sarasota Bay. The deep water marina is as much a luxury resort as any other neighborhood on the island, thanks to individual slip ownership, Marina village that includes restaurant, shopping (close to Publix, CVS, and other specialty shops), recreational and social activities, on-site maintenance and concierge services. Cable television, electric, water and wireless internet access at each slip. Free shuttle to St. Armand's Circle. The Marina has everything a boater could need. Membership at the Longboat Key Club is available for an additional fee.
DAYS ON MARKET | 633 | LAST UPDATED | 4/24/2019 |
---|---|---|---|
TRACT | LONGBOAT KEY MOORINGS MARINA 2 | COMMUNITY | Longboat Key |
COUNTY | Sarasota | STATUS | Active |
PROPERTY TYPE(S) | Single Family Home, Dock-Rackominium |
Elementary School | Southside Elementary |
---|---|
Middle School | Booker Middle |
High School | Booker High |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | As outlined in the Association's documents. |
---|---|
ADDITIONAL PARCELS YN | 0 |
AMENITIES ADDITIONAL FEES | Bay Isles beach access. |
APPROVAL PROCESS | Certificate of approval signed by Association boar |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE | 400.00 |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE INCLUDES | Cable TV, Internet, Maintenance Grounds, Maintenance Repairs, Manager |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
COMMUNITY FEATURES | Buyer Approval Required, Deed Restrictions |
CONDO FEES | 796 |
CONDO FEES TERM | Quarterly |
COUNTRY | US |
COUNTY OR PARISH | Sarasota |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Outdoor Grill |
FLOOD ZONE CODE | AE |
FLOOD ZONE DATE | 2016-11-04 |
FLOOD ZONE PANEL | 12115C0126F |
FLOOR NUMBER | 1 |
FOUNDATION DETAILS | Slab, Stilt/On Piling |
GARAGE YN | 0 |
HOMESTEAD YN | 0 |
LIST AGENT AOR | Sarasota - Manatee |
LIST AOR | Sarasota - Manatee |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 34228 - Longboat Key |
MLS STATUS | Active |
MONTHLY CONDO FEE AMOUNT | 265 |
NEW CONSTRUCTION YN | 0 |
PARKING FEATURES | None, Open |
PETS ALLOWED | Yes |
POOL FEATURES | Gunite, Heated, In Ground |
POOL PRIVATE YN | 1 |
PROPERTY SUB TYPE | Dock-Rackominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 17 |
PUBLIC SURVEY SECTION | 08 |
ROOF | Other |
ROOM COUNT | 0 |
SECURITY FEATURES | Key Card Entry |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPA FEATURES | Heated |
SPA YN | 1 |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | LONGBOAT KEY MOORINGS MARINA 2 |
TAX ANNUAL AMOUNT | 1381.00 |
TAX YEAR | 2018 |
UTILITIES | Public |
VEGETATION | Mature Landscaping, Oak Trees |
VIEW | Water |
WATER ACCESS | Intracoastal Waterway |
WATER ACCESS YN | 1 |
WATER BODY NAME | SARASOTA BAY |
WATER EXTRAS | Bridges - No Fixed Bridges, Dock - Concrete |
WATER EXTRAS YN | 1 |
WATER FRONTAGE FEET MARINA | 55 |
WATER SOURCE | Public |
WATER VIEW | Intracoastal Waterway, Marina |
WATER VIEW YN | 1 |
WATERFRONT FEATURES | Marina |
WATERFRONT FEET TOTAL | 55 |
WATERFRONT YN | 1 |
ZONING | PD |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Shellie
Young to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LBRE LLC

Sotheby's International Realty participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/9/19 6:51 PM PST.